Details
Built to keep you stable and comfortable, the Omni 22 is as reliable as it gets. Upgraded for smoother transitions and buttery-soft step-in comfort, you'll be hard pressed to slip these off after your run. It's here to support you, 24-7.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| 105 / 5.5 / Regular | 195019896949 | 210000040434 |
| 105 / 5.5 / Wide | ||
| 105 / 6 / Wide | ||
| 105 / 6 / Regular | 195019896956 | 210000039992 |
| 105 / 6.5 / Regular | ||
| 105 / 6.5 / Wide | ||
| 105 / 7 / Wide | ||
| 105 / 7 / Regular | ||
| 105 / 7.5 / Regular | ||
| 105 / 7.5 / Wide | ||
| 105 / 8 / Wide | ||
| 105 / 8 / Regular | 195019896994 | 210000039989 |
| 105 / 8.5 / Regular | 195019897007 | 210000039990 |
| 105 / 8.5 / Wide | ||
| 105 / 9 / Wide | ||
| 105 / 9 / Regular | 195019897014 | 210000039991 |
| 105 / 9.5 / Regular | ||
| 105 / 9.5 / Wide | ||
| 105 / 10 / Wide | ||
| 105 / 10 / Regular | ||
| 105 / 10.5 / Regular | ||
| 105 / 10.5 / Wide | ||
| 105 / 11 / Wide | ||
| 105 / 11 / Regular | ||
| 100 / 5.5 / Wide | ||
| 100 / 5.5 / Regular | ||
| 100 / 6 / Regular | 195019896802 | 210000041927 |
| 100 / 6 / Wide | ||
| 100 / 6.5 / Wide | ||
| 100 / 6.5 / Regular | 195019896819 | 210000041928 |
| 100 / 7 / Regular | 195019896826 | 210000041931 |
| 100 / 7 / Wide | ||
| 100 / 7.5 / Wide | 195019902084 | 210000041943 |
| 100 / 7.5 / Regular | 195019896833 | 210000041929 |
| 100 / 8 / Regular | 195019896840 | 210000040441 |
| 100 / 8 / Wide | 195019902091 | 210000039243 |
| 100 / 8.5 / Wide | 195019902107 | 210000039244 |
| 100 / 8.5 / Regular | 195019896857 | 210000041930 |
| 100 / 9 / Regular | 195019896864 | 210000039228 |
| 100 / 9 / Wide | 195019902114 | 210000039245 |
| 100 / 9.5 / Wide | 195019902121 | 210000039246 |
| 100 / 9.5 / Regular | 195019896871 | 210000039229 |
| 100 / 10 / Regular | 195019896888 | |
| 100 / 10 / Wide | 195019902138 | 210000039247 |
| 100 / 10.5 / Wide | 195019902145 | 210000039248 |
| 100 / 10.5 / Regular | 195019896895 | |
| 100 / 11 / Regular | 195019896901 | |
| 100 / 11 / Wide | 195019902152 | 210000041932 |
| 106 / 5.5 / Wide | ||
| 106 / 5.5 / Regular | ||
| 106 / 6 / Regular | ||
| 106 / 6 / Wide | ||
| 106 / 6.5 / Wide | ||
| 106 / 6.5 / Regular | ||
| 106 / 7 / Regular | ||
| 106 / 7 / Wide | ||
| 106 / 7.5 / Wide | ||
| 106 / 7.5 / Regular | ||
| 106 / 8 / Regular | 195019897144 | |
| 106 / 8 / Wide | ||
| 106 / 8.5 / Wide | ||
| 106 / 8.5 / Regular | 195019897151 | |
| 106 / 9 / Regular | 195019897168 | |
| 106 / 9 / Wide | ||
| 106 / 9.5 / Wide | ||
| 106 / 9.5 / Regular | 195019897175 | |
| 106 / 10 / Regular | ||
| 106 / 10 / Wide | ||
| 106 / 10.5 / Wide | ||
| 106 / 10.5 / Regular | ||
| 106 / 11 / Regular | ||
| 106 / 11 / Wide | ||
| 107 / 5.5 / Wide | ||
| 107 / 5.5 / Regular | ||
| 107 / 6 / Regular | ||
| 107 / 6 / Wide | ||
| 107 / 6.5 / Wide | ||
| 107 / 6.5 / Regular | 195019897267 | 210000040442 |
| 107 / 7 / Regular | 195019897274 | 210000040443 |
| 107 / 7 / Wide | ||
| 107 / 7.5 / Wide | ||
| 107 / 7.5 / Regular | 195019897281 | 210000040444 |
| 107 / 8 / Regular | ||
| 107 / 8 / Wide | ||
| 107 / 8.5 / Wide | ||
| 107 / 8.5 / Regular | ||
| 107 / 9 / Regular | ||
| 107 / 9 / Wide | ||
| 107 / 9.5 / Wide | ||
| 107 / 9.5 / Regular | 195019897328 | 210000040445 |
| 107 / 10 / Regular | 195019897335 | 210000040446 |
| 107 / 10 / Wide | ||
| 107 / 10.5 / Wide | ||
| 107 / 10.5 / Regular | ||
| 107 / 11 / Regular | ||
| 107 / 11 / Wide | ||
| 201 / 5.5 / Wide | ||
| 201 / 5.5 / Regular | ||
| 201 / 6 / Wide | ||
| 201 / 6 / Regular | ||
| 201 / 6.5 / Regular | ||
| 201 / 6.5 / Wide | ||
| 201 / 7 / Wide | ||
| 201 / 7 / Regular | ||
| 201 / 7.5 / Regular | 195020426623 | 210000041095 |
| 201 / 7.5 / Wide | ||
| 201 / 8 / Wide | ||
| 201 / 8 / Regular | 195020426630 | 210000041097 |
| 201 / 8.5 / Regular | ||
| 201 / 8.5 / Wide | ||
| 201 / 9 / Wide | ||
| 201 / 9 / Regular | ||
| 201 / 9.5 / Regular | 195020426661 | 210000041096 |
| 201 / 9.5 / Wide | ||
| 201 / 10 / Wide | ||
| 201 / 10 / Regular | ||
| 201 / 10.5 / Regular | ||
| 201 / 10.5 / Wide | ||
| 201 / 11 / Wide | ||
| 201 / 11 / Regular |
