Details
Achieving the ideal foot strike just got easier with the innovative underfoot support and cushioned ride of this soft and stable running shoe.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| CA6 / 6 / Regular | ||
| LB6 / 6 / Regular | ||
| Ll6 / 6 / Regular | ||
| LK6 / 6 / Regular | 196941392912 | |
| CA6 / 6 / Wide | ||
| LB6 / 6 / Wide | ||
| Ll6 / 6 / Wide | ||
| LK6 / 6 / Wide | ||
| LK6 / 6.5 / Regular | ||
| Ll6 / 6.5 / Regular | 196941393384 | |
| LB6 / 6.5 / Regular | 196941393841 | 210000038746 |
| CA6 / 6.5 / Regular | ||
| LK6 / 6.5 / Wide | ||
| Ll6 / 6.5 / Wide | ||
| LB6 / 6.5 / Wide | ||
| CA6 / 6.5 / Wide | ||
| CA6 / 7 / Regular | 197966471361 | 210000041018 |
| LB6 / 7 / Regular | 196941393858 | |
| Ll6 / 7 / Regular | ||
| LK6 / 7 / Regular | ||
| CA6 / 7 / Wide | ||
| LK6 / 7 / Wide | ||
| LB6 / 7 / Wide | ||
| Ll6 / 7 / Wide | ||
| LK6 / 7.5 / Regular | ||
| Ll6 / 7.5 / Regular | 196941393407 | 210000039841 |
| LB6 / 7.5 / Regular | 196941393865 | 210000038748 |
| CA6 / 7.5 / Regular | ||
| LB6 / 7.5 / Wide | ||
| CA6 / 7.5 / Wide | ||
| Ll6 / 7.5 / Wide | ||
| LK6 / 7.5 / Wide | ||
| CA6 / 8 / Regular | 197966471385 | 210000041019 |
| LB6 / 8 / Regular | 196941393872 | |
| Ll6 / 8 / Regular | 196941393414 | 210000039842 |
| LK6 / 8 / Regular | 196941392950 | 210000039847 |
| CA6 / 8 / Wide | ||
| LK6 / 8 / Wide | ||
| LB6 / 8 / Wide | ||
| Ll6 / 8 / Wide | ||
| LK6 / 8.5 / Regular | 196941392967 | 210000039848 |
| Ll6 / 8.5 / Regular | 196941393421 | 210000039843 |
| LB6 / 8.5 / Regular | 196941393889 | |
| CA6 / 8.5 / Regular | ||
| LB6 / 8.5 / Wide | ||
| CA6 / 8.5 / Wide | ||
| Ll6 / 8.5 / Wide | ||
| LK6 / 8.5 / Wide | ||
| CA6 / 9 / Regular | ||
| LB6 / 9 / Regular | 196941393896 | 210000038751 |
| Ll6 / 9 / Regular | 196941393438 | 210000039844 |
| LK6 / 9 / Regular | 196941392974 | 210000041855 |
| LK6 / 9 / Wide | ||
| Ll6 / 9 / Wide | ||
| CA6 / 9 / Wide | ||
| LB6 / 9 / Wide | ||
| LK6 / 9.5 / Regular | 196941392981 | 210000039849 |
| Ll6 / 9.5 / Regular | 196941393445 | 210000039845 |
| LB6 / 9.5 / Regular | 196941393902 | |
| CA6 / 9.5 / Regular | ||
| LB6 / 9.5 / Wide | ||
| CA6 / 9.5 / Wide | ||
| Ll6 / 9.5 / Wide | ||
| LK6 / 9.5 / Wide | ||
| CA6 / 10 / Regular | ||
| LB6 / 10 / Regular | 196941393919 | |
| Ll6 / 10 / Regular | 196941393452 | 210000039846 |
| LK6 / 10 / Regular | ||
| CA6 / 10 / Wide | ||
| LK6 / 10 / Wide | ||
| LB6 / 10 / Wide | ||
| Ll6 / 10 / Wide |
