Details
Built for reliability over the long haul and sustained comfort over all distances, the 860 is a true go-to shoe. The Fresh Foam X 860v14 combines innovative Stability Plane technology with the pinnacle underfoot cushioning experience of Fresh Foam X.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| A14 / 8.5 / Regular | 197966460952 | 210000041950 |
| A14 / 8.5 / Wide | ||
| A14 / 9 / Regular | 197966460969 | 210000041951 |
| A14 / 9 / Wide | ||
| A14 / 9.5 / Regular | 197966460976 | 210000040764 |
| A14 / 9.5 / Wide | ||
| A14 / 10 / Regular | ||
| A14 / 10 / Wide | ||
| A14 / 10.5 / Regular | ||
| A14 / 10.5 / Wide | ||
| A14 / 11 / Regular | 197966461003 | 210000040766 |
| A14 / 11 / Wide | ||
| A14 / 11.5 / Regular | ||
| A14 / 11.5 / Wide | ||
| A14 / 12 / Regular | 197966461027 | 210000040767 |
| A14 / 12 / Wide | ||
| A14 / 12.5 / Regular | ||
| A14 / 12.5 / Wide | ||
| A14 / 13 / Regular | ||
| A14 / 13 / Wide | ||
| G14 / 8.5 / Regular | ||
| G14 / 8.5 / Wide | ||
| G14 / 9 / Regular | ||
| G14 / 9 / Wide | ||
| G14 / 9.5 / Regular | ||
| G14 / 9.5 / Wide | ||
| G14 / 10 / Regular | ||
| G14 / 10 / Wide | ||
| G14 / 10.5 / Regular | ||
| G14 / 10.5 / Wide | ||
| G14 / 11 / Regular | ||
| G14 / 11 / Wide | ||
| G14 / 11.5 / Regular | 197375622200 | 210000040324 |
| G14 / 11.5 / Wide | ||
| G14 / 12 / Regular | ||
| G14 / 12 / Wide | ||
| G14 / 12.5 / Regular | ||
| G14 / 12.5 / Wide | ||
| G14 / 13 / Regular | ||
| G14 / 13 / Wide | ||
| K14 / 8.5 / Regular | ||
| K14 / 8.5 / Wide | ||
| K14 / 9 / Regular | ||
| K14 / 9 / Wide | ||
| K14 / 9.5 / Regular | ||
| K14 / 9.5 / Wide | 197375622989 | 210000042227 |
| K14 / 10 / Regular | ||
| K14 / 10 / Wide | 197375622996 | 210000042362 |
| K14 / 10.5 / Regular | ||
| K14 / 10.5 / Wide | 197375623009 | 210000040554 |
| K14 / 11 / Regular | ||
| K14 / 11 / Wide | 197375623016 | 210000042357 |
| K14 / 11.5 / Regular | ||
| K14 / 11.5 / Wide | 197375623023 | 210000043462 |
| K14 / 12 / Regular | ||
| K14 / 12 / Wide | 197375623030 | 210000043463 |
| K14 / 12.5 / Regular | ||
| K14 / 12.5 / Wide | ||
| K14 / 13 / Regular | ||
| K14 / 13 / Wide | ||
| U14 / 8.5 / Regular | ||
| U14 / 8.5 / Wide | ||
| U14 / 9 / Regular | ||
| U14 / 9 / Wide | ||
| U14 / 9.5 / Regular | 197968099242 | 210000042800 |
| U14 / 9.5 / Wide | ||
| U14 / 10 / Regular | 197968099259 | 210000042801 |
| U14 / 10 / Wide | ||
| U14 / 10.5 / Regular | 197968099266 | 210000042802 |
| U14 / 10.5 / Wide | ||
| U14 / 11 / Regular | ||
| U14 / 11 / Wide | ||
| U14 / 11.5 / Regular | ||
| U14 / 11.5 / Wide | ||
| U14 / 12 / Regular | ||
| U14 / 12 / Wide | ||
| U14 / 12.5 / Regular | ||
| U14 / 12.5 / Wide | ||
| U14 / 13 / Regular | ||
| U14 / 13 / Wide | ||
| 14D / 8.5 / Regular | 198686695877 | 210000043457 |
| 14D / 8.5 / Wide | ||
| 14D / 9 / Regular | ||
| 14D / 9 / Wide | ||
| 14D / 9.5 / Regular | ||
| 14D / 9.5 / Wide | ||
| 14D / 10 / Regular | ||
| 14D / 10 / Wide | ||
| 14D / 10.5 / Regular | 198686695914 | 210000043461 |
| 14D / 10.5 / Wide | ||
| 14D / 11 / Regular | ||
| 14D / 11 / Wide | ||
| 14D / 11.5 / Regular | ||
| 14D / 11.5 / Wide | ||
| 14D / 12 / Regular | 198686695945 | 210000043458 |
| 14D / 12 / Wide | ||
| 14D / 12.5 / Regular | 198686695952 | 210000043459 |
| 14D / 12.5 / Wide | ||
| 14D / 13 / Regular | 198686695969 | 210000043460 |
| 14D / 13 / Wide | ||
| S14 / 8.5 / Regular | ||
| S14 / 8.5 / Wide | ||
| S14 / 9 / Regular | ||
| S14 / 9 / Wide | ||
| S14 / 9.5 / Regular | ||
| S14 / 9.5 / Wide | ||
| S14 / 10 / Regular | ||
| S14 / 10 / Wide | ||
| S14 / 10.5 / Regular | ||
| S14 / 10.5 / Wide | ||
| S14 / 11 / Regular | ||
| S14 / 11 / Wide | ||
| S14 / 11.5 / Regular | ||
| S14 / 11.5 / Wide | ||
| S14 / 12 / Regular | 197968099945 | 210000042987 |
| S14 / 12 / Wide | ||
| S14 / 12.5 / Regular | ||
| S14 / 12.5 / Wide | ||
| S14 / 13 / Regular | ||
| S14 / 13 / Wide | ||
| F14 / 8.5 / Regular | ||
| F14 / 8.5 / Wide | ||
| F14 / 9 / Regular | ||
| F14 / 9 / Wide | ||
| F14 / 9.5 / Regular | ||
| F14 / 9.5 / Wide | ||
| F14 / 10 / Regular | ||
| F14 / 10 / Wide | ||
| F14 / 10.5 / Regular | 197966460341 | 210000041039 |
| F14 / 10.5 / Wide | ||
| F14 / 11 / Regular | ||
| F14 / 11 / Wide | ||
| F14 / 11.5 / Regular | ||
| F14 / 11.5 / Wide | ||
| F14 / 12 / Regular | 197966460372 | 210000041154 |
| F14 / 12 / Wide | ||
| F14 / 12.5 / Regular | ||
| F14 / 12.5 / Wide | ||
| F14 / 13 / Regular | ||
| F14 / 13 / Wide |