Details
If we only made one running shoe, it would be the Fresh Foam X 1080. The unique combination of reliable comfort and high performance offers versatility that spans from every day to race day. The Fresh Foam X midsole cushioning is built for smooth transitions from landing to push-off, while a soft, premium upper provides support and breathability.
Updates to the v14 include a new, triple jacquard mesh upper with increased breathability in key areas, an updated outsole for a propulsive feeling, and additional rubber in high wear areas for added durability.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| 14D / 6.5 / Regular | 197968206404 | 210000042257 |
| 14D / 6.5 / Wide | ||
| 14D / 7 / Wide | ||
| 14D / 7 / Regular | 197968206411 | 210000042258 |
| 14D / 7.5 / Regular | 197968206428 | 210000042259 |
| 14D / 7.5 / Wide | ||
| 14D / 8 / Wide | ||
| 14D / 8 / Regular | 197968206435 | 210000042260 |
| 14D / 8.5 / Regular | 197968206442 | 210000042261 |
| 14D / 8.5 / Wide | ||
| 14D / 9 / Wide | ||
| 14D / 9 / Regular | 197968206459 | 210000042262 |
| 14D / 9.5 / Regular | 197968206466 | 210000042263 |
| 14D / 9.5 / Wide | ||
| 14D / 10 / Regular | 197968206473 | 210000042264 |
| 14D / 10 / Wide | ||
| 14D / 11 / Wide | ||
| 14D / 11 / Regular | ||
| B14 / 6.5 / Regular | ||
| B14 / 6.5 / Wide | ||
| B14 / 7 / Wide | ||
| B14 / 7 / Regular | ||
| B14 / 7.5 / Regular | 197966131005 | 210000041546 |
| B14 / 7.5 / Wide | ||
| B14 / 8 / Wide | 197966131173 | 210000041369 |
| B14 / 8 / Regular | 197966131012 | 210000041547 |
| B14 / 8.5 / Regular | 197966131029 | 210000041548 |
| B14 / 8.5 / Wide | 197966131180 | 210000041370 |
| B14 / 9 / Wide | 197966131197 | 210000041371 |
| B14 / 9 / Regular | 197966131036 | 210000041549 |
| B14 / 9.5 / Regular | ||
| B14 / 9.5 / Wide | 197966131203 | 210000041372 |
| B14 / 10 / Wide | ||
| B14 / 10 / Regular | ||
| B14 / 11 / Regular | ||
| B14 / 11 / Wide | ||
| N14 / 6.5 / Wide | ||
| N14 / 6.5 / Regular | 197966137618 | 210000041360 |
| N14 / 7 / Regular | 197966137625 | 210000041361 |
| N14 / 7 / Wide | ||
| N14 / 7.5 / Wide | ||
| N14 / 7.5 / Regular | 197966137632 | 210000041362 |
| N14 / 8 / Regular | 197966137649 | 210000041363 |
| N14 / 8 / Wide | ||
| N14 / 8.5 / Wide | ||
| N14 / 8.5 / Regular | 197966137656 | 210000041364 |
| N14 / 9 / Regular | 197966137663 | 210000041365 |
| N14 / 9 / Wide | ||
| N14 / 9.5 / Wide | ||
| N14 / 9.5 / Regular | 197966137670 | 210000041366 |
| N14 / 10 / Regular | 197966137687 | 210000041367 |
| N14 / 10 / Wide | ||
| N14 / 11 / Wide | ||
| N14 / 11 / Regular | 197966137700 | 210000041368 |
| 14B / 6.5 / Regular | ||
| 14B / 6.5 / Wide | ||
| 14B / 7 / Wide | ||
| 14B / 7 / Regular | ||
| 14B / 7.5 / Regular | ||
| 14B / 7.5 / Wide | ||
| 14B / 8 / Wide | ||
| 14B / 8 / Regular | ||
| 14B / 8.5 / Regular | ||
| 14B / 8.5 / Wide | ||
| 14B / 9 / Wide | ||
| 14B / 9 / Regular | 197968057365 | 210000042803 |
| 14B / 9.5 / Regular | ||
| 14B / 9.5 / Wide | ||
| 14B / 10 / Regular | ||
| 14B / 10 / Wide | ||
| 14B / 11 / Regular | ||
| 14B / 11 / Wide | ||
| G14 / 6.5 / Wide | ||
| G14 / 6.5 / Regular | ||
| G14 / 7 / Regular | ||
| G14 / 7 / Wide | ||
| G14 / 7.5 / Wide | ||
| G14 / 7.5 / Regular | ||
| G14 / 8 / Regular | ||
| G14 / 8 / Wide | ||
| G14 / 8.5 / Wide | ||
| G14 / 8.5 / Regular | ||
| G14 / 9 / Regular | 197966139544 | 210000043464 |
| G14 / 9 / Wide | ||
| G14 / 9.5 / Wide | ||
| G14 / 9.5 / Regular | 197966139551 | 210000043465 |
| G14 / 10 / Regular | 197966139568 | 210000043466 |
| G14 / 10 / Wide | ||
| G14 / 11 / Wide | ||
| G14 / 11 / Regular | 197966139582 | 210000043467 |
