New Balance 1080v14
$129.99 - $164.99
$164.99
Details
If we only made one running shoe, it would be the Fresh Foam X 1080. The unique combination of reliable comfort and high performance offers versatility that spans from every day to race day. The Fresh Foam X midsole cushioning is built for smooth transitions from landing to push-off, while a soft, premium upper provides support and breathability.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| B14 / 8 / Regular | ||
| B14 / 8 / Wide | ||
| B14 / 8.5 / Regular | ||
| B14 / 8.5 / Wide | ||
| B14 / 9 / Regular | ||
| B14 / 9 / Wide | ||
| B14 / 9.5 / Regular | ||
| B14 / 9.5 / Wide | ||
| B14 / 10 / Regular | 197966044039 | 210000041945 |
| B14 / 10 / Wide | ||
| B14 / 10.5 / Regular | 197966044046 | 210000041946 |
| B14 / 10.5 / Wide | ||
| B14 / 11 / Regular | 197966044053 | 210000041947 |
| B14 / 11 / Wide | ||
| B14 / 11.5 / Regular | 197966044060 | 210000041948 |
| B14 / 11.5 / Wide | ||
| B14 / 12 / Regular | 197966044077 | 210000041949 |
| B14 / 12 / Wide | ||
| N14 / 8 / Regular | ||
| N14 / 8 / Wide | ||
| N14 / 8.5 / Regular | ||
| N14 / 8.5 / Wide | ||
| N14 / 9 / Regular | ||
| N14 / 9 / Wide | ||
| N14 / 9.5 / Regular | ||
| N14 / 9.5 / Wide | ||
| N14 / 10 / Regular | 197966046842 | 210000041355 |
| N14 / 10 / Wide | ||
| N14 / 10.5 / Regular | ||
| N14 / 10.5 / Wide | ||
| N14 / 11 / Regular | 197966046866 | 210000041357 |
| N14 / 11 / Wide | ||
| N14 / 11.5 / Regular | 197966046873 | 210000041358 |
| N14 / 11.5 / Wide | ||
| N14 / 12 / Regular | 197966046880 | 210000041359 |
| N14 / 12 / Wide | ||
| 14G / 8 / Regular | ||
| 14G / 8 / Wide | ||
| 14G / 8.5 / Regular | 197968286420 | 210000042978 |
| 14G / 8.5 / Wide | ||
| 14G / 9 / Regular | 197968286437 | 210000042979 |
| 14G / 9 / Wide | ||
| 14G / 9.5 / Regular | 197968286444 | 210000042980 |
| 14G / 9.5 / Wide | ||
| 14G / 10 / Regular | 197968286451 | 210000042981 |
| 14G / 10 / Wide | ||
| 14G / 10.5 / Regular | ||
| 14G / 10.5 / Wide | ||
| 14G / 11 / Regular | ||
| 14G / 11 / Wide | ||
| 14G / 11.5 / Regular | ||
| 14G / 11.5 / Wide | ||
| 14G / 12 / Regular | ||
| 14G / 12 / Wide |