Hoka Mach 6
$140.00
Details
Behold our lightest, most responsive Mach to date. This lively trainer has been fine-tuned for extra energy return with a super critical foam midsole and updated for enhanced durability with strategic rubber coverage in the outsole. Implementing speed focused design details throughout, we’ve enlisted a new creel jacquard upper with zonal breathability and an internal gusset to deliver the foot-hugging comfort required to set your next PR.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| BWHT / 8.5 / Regular | ||
| BWHT / 9 / Regular | ||
| BWHT / 9.5 / Regular | 197634099477 | 210000040274 |
| BWHT / 10 / Regular | 197634099361 | 210000042528 |
| BWHT / 10.5 / Regular | 197634099354 | 210000042529 |
| BWHT / 11 / Regular | 197634099385 | 210000042530 |
| BWHT / 11.5 / Regular | ||
| ECC / 8.5 / Regular | ||
| ECC / 9 / Regular | ||
| ECC / 9.5 / Regular | 197634457048 | 210000040874 |
| ECC / 10 / Regular | ||
| ECC / 10.5 / Regular | ||
| ECC / 11 / Regular | ||
| ECC / 11.5 / Regular | ||
| WNCL / 8.5 / Regular | ||
| WNCL / 9 / Regular | ||
| WNCL / 9.5 / Regular | ||
| WNCL / 10 / Regular | ||
| WNCL / 10.5 / Regular | ||
| WNCL / 11 / Regular | ||
| WNCL / 11.5 / Regular | 197634100623 | 210000039922 |
| VLD / 8.5 / Regular | ||
| VLD / 9 / Regular | ||
| VLD / 9 / Regular | ||
| VLD / 9.5 / Regular | ||
| VLD / 9.5 / Regular | ||
| VLD / 10 / Regular | ||
| VLD / 10 / Regular | ||
| VLD / 10.5 / Regular | 197634713960 | 210000042820 |
| VLD / 10.5 / Regular | 197634713960 | 210000042820 |
| VLD / 11 / Regular | 197634713991 | 210000042821 |
| VLD / 11 / Regular | 197634713991 | 210000042821 |
| VLD / 11.5 / Regular | ||
| VLD / 11.5 / Regular | ||
| OKB / 8.5 / Regular | ||
| OKB / 9 / Regular | ||
| OKB / 9.5 / Regular | ||
| OKB / 10 / Regular | ||
| OKB / 10.5 / Regular | ||
| OKB / 11 / Regular | ||
| OKB / 11.5 / Regular | ||
| BNGH / 8.5 / Regular | 198605134654 | 210000043496 |
| BNGH / 9 / Regular | 198605134531 | 210000043497 |
| BNGH / 9.5 / Regular | ||
| BNGH / 10 / Regular | 198605134562 | 210000043498 |
| BNGH / 10.5 / Regular | ||
| BNGH / 11 / Regular | ||
| BNGH / 11.5 / Regular |