Details
Not your average stability shoe, the new Arahi 7 delivers the same streamlined support as its predecessor with our patented J-Frame™ technology. Updated with a zonally engineered, flat knit upper for improved midfoot lockdown, we’ve fine-tuned the fit with a plusher tongue, and a stretchy dual gusset beneath the lace line to help mitigate tongue migration.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| BWHT / 8.5 / D | ||
| DTDR / 8.5 / D | 197634719740 | 210000042234 |
| OPC / 8.5 / D | ||
| SSK / 8.5 / D | ||
| BWHT / 8.5 / 2E | ||
| DTDR / 8.5 / 2E | ||
| OPC / 8.5 / 2E | ||
| SSK / 8.5 / 2E | ||
| OPC / 9 / D | ||
| SSK / 9 / D | ||
| DTDR / 9 / D | 197634719771 | 210000042235 |
| BWHT / 9 / D | 197634104027 | 210000042524 |
| OPC / 9 / 2E | ||
| DTDR / 9 / 2E | ||
| BWHT / 9 / 2E | ||
| SSK / 9 / 2E | ||
| SSK / 9.5 / D | 197634105345 | 210000040641 |
| BWHT / 9.5 / D | ||
| OPC / 9.5 / D | ||
| DTDR / 9.5 / D | ||
| BWHT / 9.5 / 2E | 197634107448 | 210000039403 |
| DTDR / 9.5 / 2E | ||
| OPC / 9.5 / 2E | ||
| SSK / 9.5 / 2E | ||
| OPC / 10 / D | 197634105222 | 210000039392 |
| SSK / 10 / D | ||
| BWHT / 10 / D | ||
| DTDR / 10 / D | 197634719665 | 210000042236 |
| OPC / 10 / 2E | 197634107516 | 210000040844 |
| DTDR / 10 / 2E | ||
| BWHT / 10 / 2E | ||
| SSK / 10 / 2E | ||
| BWHT / 10.5 / D | 197634104065 | 210000039364 |
| DTDR / 10.5 / D | 197634719818 | 210000042237 |
| OPC / 10.5 / D | 197634105215 | 210000039388 |
| SSK / 10.5 / D | 197634105390 | 210000040643 |
| BWHT / 10.5 / 2E | ||
| DTDR / 10.5 / 2E | ||
| OPC / 10.5 / 2E | ||
| SSK / 10.5 / 2E | ||
| SSK / 11 / D | ||
| OPC / 11 / D | 197634105086 | 210000039393 |
| DTDR / 11 / D | 197634719825 | 210000042240 |
| BWHT / 11 / D | ||
| OPC / 11 / 2E | ||
| BWHT / 11 / 2E | 197634107349 | 210000039402 |
| DTDR / 11 / 2E | ||
| SSK / 11 / 2E | ||
| BWHT / 11.5 / D | ||
| DTDR / 11.5 / D | 197634719658 | 210000042238 |
| OPC / 11.5 / D | ||
| SSK / 11.5 / D | ||
| DTDR / 11.5 / 2E | ||
| BWHT / 11.5 / 2E | 197634107332 | 210000039401 |
| OPC / 11.5 / 2E | ||
| SSK / 11.5 / 2E | ||
| SSK / 12 / D | 197634105260 | 210000040645 |
| OPC / 12 / D | ||
| DTDR / 12 / D | ||
| BWHT / 12 / D | ||
| BWHT / 12 / 2E | ||
| DTDR / 12 / 2E | ||
| OPC / 12 / 2E | ||
| SSK / 12 / 2E | ||
| BWHT / 12.5 / D | ||
| DTDR / 12.5 / D | 197634719672 | 210000042239 |
| OPC / 12.5 / D | ||
| SSK / 12.5 / D | ||
| OPC / 12.5 / 2E | ||
| DTDR / 12.5 / 2E | ||
| BWHT / 12.5 / 2E | ||
| SSK / 12.5 / 2E | ||
| SSK / 13 / D | 197634105277 | 210000040646 |
| OPC / 13 / D | ||
| DTDR / 13 / D | ||
| BWHT / 13 / D | ||
| BWHT / 13 / 2E | ||
| DTDR / 13 / 2E | ||
| OPC / 13 / 2E | ||
| SSK / 13 / 2E | ||
| SSK / 14 / D | ||
| BWHT / 14 / D | ||
| DTDR / 14 / D | ||
| OPC / 14 / D | ||
| BWHT / 14 / 2E | ||
| DTDR / 14 / 2E | ||
| OPC / 14 / 2E | ||
| SSK / 14 / 2E |
