Hoka Arahi 7
$115.99 - $145.00
$145.00
Details
Not your average stability shoe, the new Arahi 7 delivers the same streamlined support as its predecessor with our patented J-Frame™ technology. Updated with a zonally engineered, flat knit upper for improved midfoot lockdown, we’ve fine-tuned the fit with a plusher tongue, and a stretchy dual gusset beneath the lace line to help mitigate tongue migration.
Part Numbers
| Option | UPC | Store SKU |
|---|---|---|
| ISK / 6 / Regular | 197634106212 | 210000039377 |
| ISK / 6 / Wide | ||
| ISK / 6 / Wide | ||
| ISK / 6.5 / Regular | 197634106205 | 210000039378 |
| ISK / 6.5 / Wide | ||
| ISK / 6.5 / Wide | ||
| ISK / 7 / Regular | 197634106236 | 210000039380 |
| ISK / 7 / Wide | ||
| ISK / 7 / Wide | ||
| ISK / 7.5 / Regular | ||
| ISK / 7.5 / Wide | ||
| ISK / 7.5 / Wide | ||
| ISK / 8 / Regular | 197634106113 | 210000039381 |
| ISK / 8 / Wide | ||
| ISK / 8 / Wide | ||
| ISK / 8.5 / Regular | 197634106120 | 210000039382 |
| ISK / 8.5 / Wide | ||
| ISK / 8.5 / Wide | ||
| ISK / 9 / Regular | ||
| ISK / 9 / Wide | ||
| ISK / 9 / Wide | ||
| ISK / 9.5 / Regular | 197634106274 | 210000039384 |
| ISK / 9.5 / Wide | ||
| ISK / 9.5 / Wide | ||
| ISK / 10 / Regular | ||
| ISK / 10 / Wide | ||
| ISK / 10 / Wide | ||
| ISK / 10.5 / Regular | ||
| ISK / 10.5 / Wide | ||
| ISK / 10.5 / Wide | ||
| ISK / 11 / Regular | ||
| ISK / 11 / Wide | ||
| ISK / 11 / Wide | ||
| ISK / 11.5 / Regular | ||
| ISK / 11.5 / Wide | ||
| ISK / 11.5 / Wide | ||
| ISK / 12 / Regular | ||
| ISK / 12 / Wide | ||
| ISK / 12 / Wide | ||
| ISK / 13 / Regular | ||
| ISK / 13 / Wide | ||
| ISK / 13 / Wide | ||
| MSF / 6 / Regular | ||
| MSF / 6 / Wide | ||
| MSF / 6 / Wide | ||
| MSF / 6.5 / Regular | ||
| MSF / 6.5 / Wide | ||
| MSF / 6.5 / Wide | ||
| MSF / 7 / Regular | ||
| MSF / 7 / Wide | ||
| MSF / 7 / Wide | ||
| MSF / 7.5 / Regular | ||
| MSF / 7.5 / Wide | ||
| MSF / 7.5 / Wide | ||
| MSF / 8 / Regular | ||
| MSF / 8 / Wide | ||
| MSF / 8 / Wide | ||
| MSF / 8.5 / Regular | 197634463056 | 210000041252 |
| MSF / 8.5 / Wide | ||
| MSF / 8.5 / Wide | ||
| MSF / 9 / Regular | ||
| MSF / 9 / Wide | ||
| MSF / 9 / Wide | ||
| MSF / 9.5 / Regular | ||
| MSF / 9.5 / Wide | ||
| MSF / 9.5 / Wide | ||
| MSF / 10 / Regular | ||
| MSF / 10 / Wide | ||
| MSF / 10 / Wide | ||
| MSF / 10.5 / Regular | ||
| MSF / 10.5 / Wide | ||
| MSF / 10.5 / Wide | ||
| MSF / 11 / Regular | ||
| MSF / 11 / Wide | ||
| MSF / 11 / Wide | ||
| MSF / 11.5 / Regular | ||
| MSF / 11.5 / Wide | ||
| MSF / 11.5 / Wide | ||
| MSF / 12 / Regular | ||
| MSF / 12 / Wide | ||
| MSF / 12 / Wide | ||
| MSF / 13 / Regular | ||
| MSF / 13 / Wide | ||
| MSF / 13 / Wide | ||
| NKV / 6 / Regular | ||
| NKV / 6 / Wide | ||
| NKV / 6 / Wide | ||
| NKV / 6.5 / Regular | 197634720906 | 210000042244 |
| NKV / 6.5 / Wide | ||
| NKV / 6.5 / Wide | ||
| NKV / 7 / Regular | 197634720937 | 210000042245 |
| NKV / 7 / Wide | ||
| NKV / 7 / Wide | ||
| NKV / 7.5 / Regular | 197634720920 | 210000042246 |
| NKV / 7.5 / Wide | ||
| NKV / 7.5 / Wide | ||
| NKV / 8 / Regular | 197634720982 | 210000042247 |
| NKV / 8 / Wide | ||
| NKV / 8 / Wide | ||
| NKV / 8.5 / Regular | 197634720975 | 210000042248 |
| NKV / 8.5 / Wide | ||
| NKV / 8.5 / Wide | ||
| NKV / 9 / Regular | 197634721002 | 210000042249 |
| NKV / 9 / Wide | ||
| NKV / 9 / Wide | ||
| NKV / 9.5 / Regular | 197634720999 | 210000042250 |
| NKV / 9.5 / Wide | ||
| NKV / 9.5 / Wide | ||
| NKV / 10 / Regular | 197634721026 | 210000042251 |
| NKV / 10 / Wide | ||
| NKV / 10 / Wide | ||
| NKV / 10.5 / Regular | 197634721019 | 210000042252 |
| NKV / 10.5 / Wide | ||
| NKV / 10.5 / Wide | ||
| NKV / 11 / Regular | 197634721033 | 210000042253 |
| NKV / 11 / Wide | ||
| NKV / 11 / Wide | ||
| NKV / 11.5 / Regular | ||
| NKV / 11.5 / Wide | ||
| NKV / 11.5 / Wide | ||
| NKV / 12 / Regular | ||
| NKV / 12 / Wide | ||
| NKV / 12 / Wide | ||
| NKV / 13 / Regular | ||
| NKV / 13 / Wide | ||
| NKV / 13 / Wide | ||
| BWHT / 6 / Regular | ||
| BWHT / 6 / Wide | ||
| BWHT / 6 / Wide | ||
| BWHT / 6.5 / Regular | ||
| BWHT / 6.5 / Wide | ||
| BWHT / 6.5 / Wide | ||
| BWHT / 7 / Regular | ||
| BWHT / 7 / Wide | ||
| BWHT / 7 / Wide | ||
| BWHT / 7.5 / Regular | ||
| BWHT / 7.5 / Wide | ||
| BWHT / 7.5 / Wide | ||
| BWHT / 8 / Regular | ||
| BWHT / 8 / Wide | ||
| BWHT / 8 / Wide | ||
| BWHT / 8.5 / Regular | ||
| BWHT / 8.5 / Wide | ||
| BWHT / 8.5 / Wide | ||
| BWHT / 9 / Regular | ||
| BWHT / 9 / Wide | ||
| BWHT / 9 / Wide | ||
| BWHT / 9.5 / Regular | ||
| BWHT / 9.5 / Wide | ||
| BWHT / 9.5 / Wide | ||
| BWHT / 10 / Regular | ||
| BWHT / 10 / Wide | ||
| BWHT / 10 / Wide | ||
| BWHT / 10.5 / Regular | ||
| BWHT / 10.5 / Wide | ||
| BWHT / 10.5 / Wide | ||
| BWHT / 11 / Regular | ||
| BWHT / 11 / Wide | ||
| BWHT / 11 / Wide | ||
| BWHT / 11.5 / Regular | ||
| BWHT / 11.5 / Wide | ||
| BWHT / 11.5 / Wide | ||
| BWHT / 12 / Regular | ||
| BWHT / 12 / Wide | ||
| BWHT / 12 / Wide | ||
| BWHT / 13 / Regular | ||
| BWHT / 13 / Wide | ||
| BWHT / 13 / Wide |